
GR3 CHAMPIONSHIP
Friday Nights are all about GR3, and the racing is high octane and loads of fun. If GT Sports designates a car as GR3 – you can race it. All BOP of course.
Full GT sport lobbies, over a 8 round series makes this a Trailblazers showpiece series, with two races per round, 1 x 36km and a 40 minute race with a 15 minute break between races.
GR3 Season 5 starts 29 January, 2021.
LOBBY SETTINGS
SERIES | GR3 |
---|---|
QUALIFYING | 5 MIN |
RACE 1 | 36 KM |
RACE 2 | 40 MIN |
LOBBY SETTINGS | |
ROOM MODE | PRACTICE/QUALIFIER/ENDURANCE |
ROOM PRIVACY | FRIENDS ONLY |
ROOM NAME | TRAIL - GR3 - RD # LOBBY (COLOUR) |
TRACK | AS PER CALENDAR |
CONDITIONS | RANDOMISED ON THE DAY |
START TYPE | GRID START WITH FALSE START CHECK |
GRID ORDER | FASTEST FIRST RACE 1/GRID BASED ON PREVIOUS RACE RESULTS RACE 2 |
BOOST | OFF |
SLIPSTREAM STRENGTH | REAL |
VISIBLE DAMAGE | ON |
MECHANICAL DAMAGE | RACE 1: LIGHT | RACE 2 HEAVY |
STEWARD PENALTIES | NORMAL |
TYRE WEAR | RACE 1: x10 | RACE 2: X 3 |
FUEL CONSUMPTION | RACE 1: 0 | RACE 2: X 3 |
INITIAL FUEL | DEFAULT |
GRIP RED. ON WET TRACK/TRACK EDGE | REAL |
RACE FINISH DELAY | 180 SECONDS |
OVERTAKING SYSTEM USAGE TIME MULTIPLIER | DEFAULT |
QUALIFYING | |
TIME LIMIT | 5 MIN |
QUALIFYING CONTINUATION TIME | 180 SECONDS |
TYRE WEAR DURING QUALIFYING | SAME AS DURING THE RACE |
FUEL CONSUMPTION DURING QUALIFYING | SAME AS DURING THE RACE |
REGULATION SETTINGS | |
FILTER BY CATEGORY | GR3 |
BALANCE OF PERFORMANCE | ON |
MAX POWER LIMIT | N/A |
MINIMUM WEIGHT | N/A |
MAXIMUM TYRE RATING | RACING SOFT |
MINIMUM TYRE RATING | RACING HARD |
TUNING | PROHIBITED |
PENALTY SETTINGS | |
GHOSTING DURING RACE | NONE |
SHORTCUT PENALTY | STRONG |
WALL COLLISON PENALTY | NONE |
SIDE CONTACT PENALTY | NONE |
CORRECT VEHICLE COURSE AFTER WALL COLLISION | OFF |
REPLACE CARS WHEN THEY LEAVE THE TRACK | OFF |
FLAG RULES | ON |
GHOST LAPPED CARS | OFF |
LIMIT DRIVING OPTIONS | LIMIT DRIVING OPTIONS |
COUNTERSTEERING ASSISTANCE | NO LIMIT |
ACTIVE STABILITY MANAGEMENT (ASM) | NO LIMIT |
DRIVING LINE ASSIST | NO LIMIT |
TRACTION CONTROL | NO LIMIT |
ABS | NO LIMIT |
AUTO-DRIVE | PROHIBITED |
SERIES CALENDAR
DATE | DAY | ROUND | TYPE | TRACK |
---|---|---|---|---|
29/01/2021 | FRIDAY | QUALIFER | QUALIFIER | MAGGIORE GP II |
05/02/2021 | FRIDAY | ROUND 1 | SPRINT | BRANDS HATCH |
12/02/2021 | FRIDAY | ROUND 2 | SPRINT | MT PANORAMA |
19/02/2021 | FRIDAY | ROUND 3 | SPRINT | NURBURGRING GP |
26/02/2021 | FRIDAY | ROUND 4 | SPRINT | SUZUKA |
05/03/2021 | FRIDAY | ROUND 5 | SPRINT | LAGUNA SECA |
12/03/2021 | FRIDAY | ROUND 6 | SPRINT | RED BULL RING |
19/03/2021 | FRIDAY | ROUND 7 | SPRINT | INTERLAGOS |
26/03/2021 | FRIDAY | CHAMPIONS | SPRINT | SPA |
